NORTH MIDLANDS | |||||
E ELSON COUNTY CUP 2019 | |||||
Round 2 on 3rd May 6.30 pm | |||||
ATTBORO | v | LIME TREE | @ BBC 2 | ||
ALVIS | v | WILNECOTE | @ GRIF 1 | ||
HNCHWD A | v | KNOWLE | @ ST COV | ||
BBC B | v | ATH GROVE | @ ATTB 2 | ||
ST COV B | v | NEWDIGATE | @ STAND | ||
ALBANY | v | DUNLOP | COUND btm | ||
BWTH EXS | v | COPSEWD | @LIME TREE | ||
KNLWORTH | v | ST COV A | @ WALSG | ||
BBC A | v | HAUNCHWD B | @ WEDDI | ||
ATH CONS | v | WINDMILL | @ Foles Gas | ||
BADDSLEY | v | GRIFF | @NEWDGTE | ||
WLSGRV A | v | FOLES GAS | @ DUN 1 | ||
COUNDON | v | BULKNTON | @ ALVIS | ||
WALSG B | v | POTTERS | @ BULKTN | ||
PHOENIX | v | WEDDINGTON | @ ATH CONS | ||
STANDARD | v | COV COLL | @ KWTH | ||
County Cup — Round 2
- County Cup 2019 —- Round 1
- County Teams v Derbyshire