Played at Bedworth No1 CV12 0BP | On Sunday 2nd June | Section 1 | ||||||
North Midlands | Versus | Lancashire | ||||||
1 | Darren Plenderleith | Newdigate | 1 | Chris Morrison | Bar Lane BC | |||
2 | Shane Day | Haunchwood | 2 | Paul Clegg | Golborne Community Member BC | |||
3 | Noel Bates | Haunchwood | 3 | Jack Marrow | Ravine BC | |||
4 | Richard Burdett Mnr | Walsgrave | 4 | Ian Pendlebury | Over Hulton Cons Club | |||
5 | Ben Percival | Atherstone Cons | 5 | Danny Mayers | Gardeners Arms BC | |||
6 | Natty Tonks | Attleborough | 6 | Derek Bissell | St Andrews BC | |||
7 | Scott Horbury | Walsgrave | 7 | Ray Bevington | Golborne S & Sc BC | |||
8 | Darren Tring | Haunchwood | 8 | Andy Morrison | Bar Lane BC | |||
9 | Daniel Edkins | Attleborough | 9 | Micheal Heap | Ravine BC | |||
10 | Lenny Fulleylove | Griff | 10 | Stuart Hodson | Gardeners Arms BC | |||
11 | Tyler Dewis | Haunchwood | 11 | Steve Gilfedder | Woolston S & Sc BC | |||
12 | Peter Varney | Newdigate | 12 | Damien Morrison | King & Queen Hotel BC | |||
Reserves from: | Reserves from: | |||||||
Jim Robertson | Newdigate | Martin Deakin | Tetley Walker Bc | |||||
Jamie Dunn | Newdigate | John Brown | King & Queen Hotel Bc | |||||
Robbie Allen | Stoke Cov. | John Durrands | Culcheth Sports Bc | |||||
Willie Beal | Baddesley Coll. | |||||||
Anton Davis | Foleshill Gas | |||||||
Max Jefferson | Lime Tree | |||||||
Officials: | Officials: | |||||||
Shaun Morris | Team Manager | Graham Royles | Deputy President & Team Manager | |||||
Daniel Peach | Secretary | |||||||
David Hyde | Assist. Ref | |||||||
Mick Proctor | Assist. Ref | |||||||
Played at Bellingham Bc No2 WN1 2ND | On Sunday 2nd June | Section 1 | ||||||
Lancashire | Versus | North Midlands | ||||||
1 | John Crossley | Westhoughton S & Sc BC | 1 | Matt Horton | Atherstone Cons | |||
2 | Ryan Semmens | Bispham Hall BC | 2 | Paul Lamb | Copsewood | |||
3 | Paul Winrow | Alexandra Park BC | 3 | Dane Hopwood | Newdigate | |||
4 | Chris Cooke | Alexandra Park BC | 4 | Ben Lynch | Walsgrave | |||
5 | Neil Bithell | N.C.B. BC | 5 | Russell Prosser | Copsewood | |||
6 | Kevan Shaw | Westhoughton S & Sc BC | 6 | Andy Gibbs | Copsewood | |||
7 | Scott Taylor | Ravine BC | 7 | Michael Lynch | Walsgrave | |||
8 | Billy Speed | Alexandra Park BC | 8 | Jack Chapman | Haunchwood | |||
9 | Mark Britton | Wigan Subscription Club | 9 | Paul Ward | Copsewood | |||
10 | Harvey Birch | Ravine BC | 10 | Matty Allen | Phoenix Fox | |||
11 | George Chadwick | Westhoughton S & Sc BC | 11 | Steve Pratt | Bedworth B.C. | |||
12 | Neil Rodgers | Wigan Subscription Club | 12 | Stuart Perry | Attleborough | |||
Reserves from: | Reserves from: | |||||||
Keith Robinson | Alexandra Park Bc | Liam Dennis | Atherstone Cons | |||||
Andy Thomas | Ravine Bc | Michael Warrington | Attleborough | |||||
Chris Hook | Ravine Bc | George Chapman | Baddesley Coll. | |||||
Duncan Watkins | Horwich R.m.i. Bc | Harry Chapman | Baddesley Coll. | |||||
Jordon Bradbury | Wilnecote |
County Teams versus Lancashire, June 2019
- County Teams v Derbyshire
- County Mens Pairs