MIDLAND MASTERS | 2021 | |||||
SUNDAY JULY 18th | ROLL CALL 2.00 pm | |||||
venues please make jacks, mats and 19m tape available | 2 | |||||
ATH. CONS | BULKINGTON | COPSEWOOD | ||||
P VARNEY | A KNIGHT | M HORTON | ||||
R SMART | C WILKINS | L DENNIS | ||||
L BENCH | N TONKS | K NEAL | ||||
N PRITCHARD | T LEA | J TOMLINSON | ||||
D CHAPMAN** | M BURDETT** | T PRITCHARD | ||||
N BATES | P WELLAND | D SMITH | ||||
S STEPHENSON | S DAY | S HARRIE** | ||||
A BELL | G KNIGHT | S NASH | ||||
D PLENDERLEITH | M BROWN | R BURDETT jnr | ||||
C TONKS | B DEWIS | W KAY | ||||
J HORBURY | B MURPHY | D HORBURY | ||||
COUNDON top | GRIFF | SAA | ||||
C CHALLEN | J BADDELEY | B PERCIVAL | ||||
P JONES | G BURROWS | P DENNIS | ||||
D EDKINS | M WARRINGTON** | S PERRY | ||||
P LAMB | M GOLBY | L BURDETT | ||||
C WELLAND | K SHANKS | P HAYLOR | ||||
D CLEWS | M ASPIN | C RICHARDS** | ||||
D DAY | M JEFFERSON | D ORD | ||||
N KEENAN | B ALLEN | R MASTERS | ||||
M ALLEN** | R BURDETT mnr | M GOODE | ||||
T AUBURY | D BURDETT | S HORBURY | ||||
D EDWARDS |
Midlands Masters draw
- Isherwood Qualifiers
- Mid Masters 2021