No | Player County | R1 | R1 | Player County | No |
Gr 1 | Gr 2 | ||||
1 | Darren Plenderleith *** North Midlands | Matt Allen North Midlands | 33 | ||
2 | Dan Taylor -Shropshire | Connor Warr -Staffs | 34 | ||
3 | Anthony Lloyd -Potteries | Alan Slater -Derbys | 35 | ||
4 | Jack Hill -Staffordshire | Joe Williamson -Potts | 36 | ||
5 | Steve Levers -Derbyshire | Nick Wyer -Shrops | 37 | ||
6 | Richard Burdett mnr North Midlands | Craig Podmore Potteries | 38 | ||
7 | Gary Neal -Shropshire | Gordon Hawkins Staffordshire | 39 | ||
8 | Sean Lockley- Staffordshire | Phil Clapham -Derbys | 40 | ||
9 | Kerry Morris **- Potteries | Scott Simpson Staffordshire | 41 | ||
10 | Mick Ledwidge ** Staffordshire | Scott Moseley Shropshire | 42 | ||
11 | Adam Bell -North Midlands | Barry Orpe- Potteries | 43 | ||
12 | Ian Gaut -Shropshire | Stuart Perry *** North Midlands | 44 | ||
13 | Kevin Hocknull -Staffs | Darrell Matkin Derbyshire | 45 | ||
14 | Andy Booth -Potteries | Shane Day North Midlands | 46 | ||
15 | John Dewey -Derbyshire | Jack Hazeldine Shropshire | 47 | ||
16 | David Smith * – North Midlands | Aaron Jones Potteries | 48 | ||
17 | Scott Harris -Shropshire | Gary Jones -Staffs | 49 | ||
18 | Billy Walton- Derbyshire | Alex Baines -Derbys | 50 | ||
19 | Stuart Gittings Staffordshire | Alfie Knight North Midlands | 51 | ||
20 | Bradley Goodall -Potteries | Jamie King ** -Shrops | 52 | ||
21 | Jordan Baddeley North Midlands | Danny Ferris Potteries | 53 | ||
22 | Stuart Rutter -Shropshire | Matt Horton North Midlands | 54 | ||
23 | Richard Stretton -Derbys | Paul Turton- Derbys | 55 | ||
24 | Jordan Wiltshire Staffordshire | Tony Gill Staffordshire | 56 | ||
25 | Rikki Higgs -Derbyshire | Jon Lyttle -Shropshire | 57 | ||
26 | Darren Day- North Midlands | Paul Brown Potteries | 58 | ||
27 | Chris Stretch Shropshire | Richard Masters North Midlands | 59 | ||
28 | Gary Owen ** -Potteries | Dan Petcher ** -Derby | 60 | ||
29 | Aaron Tapper -Staffs | Nathan Dawes- Staffs | 61 | ||
30 | Ryan Worthington Derbyshire | Jack Hewitt Shropshire | 62 | ||
31 | Joe Melvin -Potteries | Josh Towey -Potteries | 63 | ||
32 | Robin Bennett- Shropshire | Matt Milsom -Derbys | 64 |
Mid Masters 2021
- Midlands Masters draw
- Senior County Semis & Midland Masters Finals