JUNE 4th | 2 pm START | ||
ATTBORO | BULKTON | COPSEWOOD | COUNDON top |
B PERCIVAL | L DENNIS | C WILKINS | J BADDELEY |
D SANFORD | J PHILBIN | P JONES | T LEA |
D VYSE | J COLLEDGE | L BLACKMORE | M BLACKMORE |
D HARVEY ** | A DICKERSON | G CHAPMAN | M HANKINSON |
L BURDETT | M BURDETT | R SMART | P CROSS |
E BARNACLE | J STRINGER | S NASH** | D SMITH |
S BARNACLE | M PUFFETT | G WARD | J O`TOOLE |
N PRITCHARD | K SHANKS | D CHAPMAN | T SHOESMITH |
R TAYLOR | P WELLAND | R BEARD | D SIMPSON |
A DAVIS | D NICHOLLS | P TONKS | D TRING** |
C RICHARDS | P PERRY | S STEPHENSON | A BELCHER |
A PARKER | S BENNETT** | D LEE | D CLEWS |
G COLLETT | M WILSON | N HALSEY | S MACHIN |
C DOWNING | S DOWNING | R LOUTH | S TATE |
D ORD | R BURDETT jnr | C BUSH | B NEALE |
M JEFFERSON | G TWIGGER | D PLENDERLEITH | J ROBERTSON |
Rob ALLEN | Andy KNIGHT | G MAHER | Den HORBURY |
Rn ALLEN | T BRADLEY | P McNIECE | P ATKINSON |
R BURDETT mnr | G ORME | J HORBURY | B BETTERIDGE |
Dn BURDETT | G MORTON | S BETTERIDGE | K MYTON |
M SMITH | D GREEN | H GREEN | |
COUNDON btm | HAUNCHWOOD | LIME TREE | ALVIS |
A KNIGHT | A COOPER | M BARSBY | M HORTON |
R HORTON | P DENNIS | C CHALLEN | P DEWIS |
N TONKS | D SUCH | S PRATT | C RICHARDSON |
S DAVIS | M WARRINGTON** | R DAVIES | K NEAL |
M GISBOURNE | B SMALLWOOD | J TOMLINSON | H CHAPMAN |
G PALK | K BASSETT | I HENSON | B EVANS |
J PHILLIPS | B SHAW | L BENCH | P LAMB** |
G SMITH | L PRESTIDGE | J PHILIMORE | H JOSHI |
C DUNNE | P HAYLOR | W JEYNES | C WOOD |
D DAY | P HOWES | K WESTLAKE | C WELLAND |
M ASPIN | P ROSEBLADE | J SAHAN** | J SHERRINGHAM |
C CHRISTON | T BURGESS | N BATES | S HARRIE |
J MACHN | A WOOD | S MORRIS | S DAY |
S BOLOCHOWEKI | J LAMOND | D EMSLIE | M BARNETT |
P NEALE | G MILES | R MASTERS | G WOOD |
S GILCHRIST | K MASTERS | R ARMSON | V HUNT |
M PEARSON** | B PEARSON | C McLEAN | A BELL |
A GREER | S HORBURY | D EDWARDS | D BARKHOUSE |
Dave HORBURY | A HUGHES | J BRADBURY | B MURPHY |
J SIMMONS | K FAULKNER | M WAY | G BATH |
S BLIGHT | J DAVENPORT | P BATES | |
County Merit 2022 Draw
- County Cup R2
- County Cup 2022 Round 3