Seniors
Date | Opponent | F | A | ||
---|---|---|---|---|---|
4th June 1989 | Cheshire | 376 | 469 | loss | |
7th May 1989 | Greater Manchester | 441 | 410 | win | |
3rd July 1988 | Staffordshire | 443 | 422 | win | |
5th June 1988 | South Yorkshire | 444 | 430 | win | |
8th May 1988 | Yorkshire | 391 | 439 | loss | |
9th August 1987 | Greater Manchester (Semi-final) | 376 | 445 | loss | |
5th July 1987 | Cheshire | 430 | 389 | win | |
31st May 1987 | Shropshire | 443 | 424 | win | |
3rd May 1987 | Potteries | 441 | 396 | win | |
6th July 1986 | South Yorkshire | 461 | 413 | win | |
1st June 1986 | Wales | 434 | 417 | win | |
4th May 1986 | Warwick and Worcester | 425 | 430 | loss | |
7th July 1985 | Shropshire | 432 | 404 | win | |
2nd June 1985 | Cheshire | 429 | 429 | draw | |
5th May 1985 | Yorkshire | 411 | 444 | loss | |
8th July 1984 | Shropshire | 447 | 433 | win | |
3rd June 1984 | Derbyshire | 436 | 418 | win | |
6th May 1984 | Potteries | 424 | 441 | loss |
# incomplete results held, * Supplemental matchAll results by NMCGBA except ~ kindly provided by Graham Garnett and bowlingresults.co.uk