Seniors
Date | Opponent | F | A | ||
---|---|---|---|---|---|
4th July 1999 | Lancashire | 405 | 448 | loss | |
6th June 1999 | North Lancs and Fylde | 392 | 394 | loss | |
5th July 1998 | Warwick and Worcester | 411 | 454 | loss | |
7th June 1998 | Wales | 395 | 418 | loss | |
3rd May 1998 | Derbyshire | 383 | 420 | loss | |
6th July 1997 | South Yorkshire | 399 | 436 | loss | |
1st June 1997 | Greater Manchester | 423 | 380 | win | |
4th May 1997 | Potteries | 439 | 414 | win | |
7th July 1996 | Staffordshire | 416 | 459 | loss | |
2nd June 1996 | Merseyside | 429 | 429 | draw | |
5th May 1996 | Shropshire | 436 | 406 | win | |
2nd July 1995 | Cheshire | 406 | 429 | loss | |
4th June 1995 | Cumbria | 422 | 443 | loss | |
7th May 1995 | Yorkshire | 429 | 449 | loss | |
3rd July 1994 | Cumbria ~ | 442 | 425 | win | |
1st May 1994 | Yorkshire ~ | 430 | 446 | loss |
# incomplete results held, * Supplemental matchAll results by NMCGBA except ~ kindly provided by Graham Garnett and bowlingresults.co.uk