Seniors
Date | Opponent | F | A | ||
---|---|---|---|---|---|
4th September 2005 | North Lancs and Fylde (Final) | 460 | 405 | win | |
7th August 2005 | Yorkshire (Semi-final tie-breaker) ~ | 139 | 137 | win | |
7th August 2005 | Yorkshire (Semi-final) | 432 | 432 | draw | |
3rd July 2005 | Shropshire | 449 | 392 | win | |
5th June 2005 | Lancashire | 425 | 445 | loss | |
4th July 2004 | Cheshire | 403 | 434 | loss | |
6th June 2004 | Merseyside | 407 | 457 | loss | |
2nd May 2004 | Cumbria | 462 | 369 | win | |
6th July 2003 | South Yorkshire | 383 | 434 | loss | |
1st June 2003 | Shropshire | 443 | 405 | win | |
4th May 2003 | Potteries | 451 | 402 | win | |
1st September 2002 | Cheshire (Final) | 406 | 407 | loss | |
4th August 2002 | Shropshire (Semi-final) | 417 | 417 | draw | |
4th August 2002 | Shropshire (Semi-final tie-breaker) | 159 | 121 | win | |
7th July 2002 | Wales | 450 | 373 | win | |
5th May 2002 | Warwick and Worcester | 446 | 403 | win | |
2nd September 2001 | Cheshire (Final) | 411 | 461 | loss | |
5th August 2001 | Staffordshire (Semi-final) | 436 | 429 | win | |
1st July 2001 | Derbyshire | 426 | 393 | win | |
3rd June 2001 | Greater Manchester | 432 | 364 | win | |
6th May 2001 | Lancashire | 452 | 406 | win | |
2nd July 2000 | Yorkshire | 394 | 403 | loss | |
4th June 2000 | North Lancs and Fylde | 447 | 408 | win | |
7th May 2000 | Staffordshire | 428 | 382 | win |
# incomplete results held, * Supplemental matchAll results by NMCGBA except ~ kindly provided by Graham Garnett and bowlingresults.co.uk