Seniors
Date | Opponent | F | A | ||
---|---|---|---|---|---|
3rd September 2017 | Potteries & District (Final) | 414 | 412 | win | |
6th August 2017 | Shropshire (Semi-final) | 424 | 420 | win | |
2nd July 2017 | Yorkshire | 455 | 411 | win | |
7th May 2017 | Greater Manchester | 439 | 381 | win | |
7th August 2016 | Wales * | 136 | 122 | win | |
7th August 2016 | Potteries & District * | 167 | 139 | win | |
7th August 2016 | Derbyshire * | 61 | 82 | loss | |
3rd July 2016 | Warwick & Worcester | 401 | 408 | loss | |
5th June 2016 | Staffordshire | 431 | 447 | loss | |
1st May 2016 | Cumbria | 454 | 377 | win | |
5th July 2015 | North Lancs & Fylde | 422 | 372 | win | |
7th June 2015 | South Yorkshire | 434 | 401 | win | |
3rd May 2015 | Wales | 405 | 444 | loss | |
7th September 2014 | Warwick & Worcester (Final) | 380 | 453 | loss | |
3rd August 2014 | Greater Manchester (Semi-final) | 451 | 393 | win | |
6th July 2014 | North Lancs & Fylde | 420 | 384 | win | |
1st June 2014 | Potteries & District | 410 | 410 | draw | |
7th July 2013 | Shropshire | 421 | 437 | loss | |
2nd June 2013 | Warwick and Worcester | 438 | 394 | win | |
5th May 2013 | Greater Manchester | 396 | 403 | loss | |
1st July 2012 | Lancashire | 407 | 401 | win | |
3rd June 2012 | Cumbria | 424 | 375 | win | |
6th May 2012 | Merseyside | 389 | 441 | loss | |
3rd July 2011 | Staffordshire | 378 | 429 | loss | |
5th June 2011 | Cheshire | 422 | 395 | win | |
1st May 2011 | Yorkshire | 424 | 449 | loss |
# incomplete results held, * Supplemental matchAll results by NMCGBA except ~ kindly provided by Graham Garnett and bowlingresults.co.uk