Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Lee | 6 | 3 | 50.0 | 0.00 | 3 | 1 | 33.3 | 0.33 | 3 | 2 | 66.7 | -0.33 |
Played from 01/08/2013 to 11/07/2019 | Most played green - Unknown (3) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
1st Aug 2013 | H | Fenton Bowling Club, Stoke-on-Trent | 20 | 21 | Graham Donnelly |
1st Aug 2013 | H | Fenton Bowling Club, Stoke-on-Trent | 21 | 18 | Frank Greenwood |
1st Aug 2013 | H | Fenton Bowling Club, Stoke On Trent | 20 | 21 | Bob Kirkham |
11th Jul 2019 | A | Unknown | 21 | 20 | Derek Wright |
11th Jul 2019 | A | Unknown | 21 | 15 | Mick Brown |
11th Jul 2019 | A | Unknown | 13 | 21 | Colin Ashfield |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|