Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Welland | 8 | 2 | 25.0 | -4.13 | 5 | 2 | 40.0 | -2.20 | 3 | 0 | 0.0 | -7.33 |
Played from 05/06/2011 to 11/07/2019 | Most played green - Unknown (3) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
5th Jun 2011 | H | Bedworth B.C. | 16 | 21 | Robbie Hall |
3rd Jul 2011 | H | Griff Sports B.C. | 21 | 19 | Chris Ward |
6th May 2012 | H | Newdigate B.C. | 20 | 21 | Cliff Massey |
3rd Jun 2012 | H | Bedworth B.C. | 21 | 18 | Steve Greenway |
1st Jul 2012 | H | Haunchwood S&SC | 11 | 21 | John Brown |
11th Jul 2019 | A | Unknown | 15 | 21 | Martin Codd |
11th Jul 2019 | A | Unknown | 14 | 21 | John Corbett |
11th Jul 2019 | A | Unknown | 12 | 21 | Steve Davis |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|