Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Aubury | 8 | 4 | 50.0 | 0.88 | 8 | 4 | 50.0 | 0.88 | 0 | 0 | NA | NA |
Played from 15/07/2010 to 01/08/2013 | Most played green – Severnside, Shrewsbury (5) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
15th Jul 2010 | H | Severnside, Shrewsbury | 21 | 16 | Graham Jackson |
15th Jul 2010 | H | Severnside, Shrewsbury | 15 | 21 | Ken Booth |
12th Jul 2012 | H | Severnside, Shrewsbury | 21 | 7 | Brian Marshall |
12th Jul 2012 | H | Severnside, Shrewsbury | 21 | 12 | Rodney Ross |
12th Jul 2012 | H | Severnside, Shrewsbury | 18 | 21 | Gerald Merry |
1st Aug 2013 | H | Fenton Bowling Club, Stoke-on-Trent | 10 | 21 | Colin Peters |
1st Aug 2013 | H | Fenton Bowling Club, Stoke-on-Trent | 19 | 21 | Ronnie Wormold |
1st Aug 2013 | H | Fenton Bowling Club, Stoke On Trent | 21 | 20 | Tommy Taylor |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|