KERS CORON | v | WEDDI w/o | @ | Albany | 29Apr 6pm R1 |
COPSEWOOD 154 | v | ATH. CONS A 158 | @ | Bulktn | 29Apr 6pm R1 |
KERS CORON | v | ATH CONS A | @ | Griff | 13/5 6.30 R2 |
Y.O.KNOWLE | v | ALBANY | @ | Knwth | 13/5 6.30 R2 |
KENWTH | v | DUNLOP | @ | Albny | 13/5 6.30 R2 |
GRIFF B | v | ATTBORO | @ | Gas | 13/5 6.30 R2 |
KERS COLL | v | BWTH EXS | @ | LTree | 13/5 6.30 R2 |
ATH GROVE A | v | GRIFF A | @ | StCov | 13/5 6.30 R2 |
ALVIS | v | POTTS. GRN | @ | Stnd | 13/5 6.30 R2 |
COUNDON | v | FOLES GAS | @ | Bulk | 13/5 6.30 R2 |
WINCOTE | v | OLD COVS | @ | SAA | 13/5 6.30 R2 |
SAA | v | ST. COV B | @ | Dun 1 | 13/5 6.30 R2 |
PHOENIX | v | WINDMILL | @ | Newd | 13/5 6.30 R2 |
ST. COV A | v | NEWDIGATE | @ | Cnd bt | 13/5 6.30 R2 |
HAUNCHWOOD | v | LIME TREE | @ | Walsg | 13/5 6.30 R2 |
STANDARD | v | BADDESLEY | @ | Alvis | 13/5 6.30 R2 |
BULKINGTON | v | HERBERTS | @ | Bexs | 13/5 6.30 R2 |
WALSGRAVE | v | ATH. CONS B | @ | Hnch | 13/5 6.30 R2 |
County Cup R2
- County Cup 2022
- County Merit 2022 Draw