Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfie Knight | 20 | 10 | 50.0 | -1.00 | 8 | 6 | 75.0 | 4.88 | 12 | 4 | 33.3 | -4.92 |
Played from 13/05/2012 to 11/08/2019 | Most played green - Pennfields BC (4) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
13th May 2012 | A | Kirkheaton C and BC. | 3 | 21 | Ellis Owen |
8th Jul 2012 | A | New Brighton Cricket Club | 6 | 21 | Jordan Mcdermott |
12th May 2013 | H | Griff Sports B.C. | 17 | 21 | Jack Hewitt |
9th Jun 2013 | A | Gresford Village B.C. | 2 | 21 | Kelly Richardson |
14th Jul 2013 | A | HELSBY No 1 GREEN | 15 | 21 | Michael Roberts |
8th May 2016 | A | Kirkhead Cricket & Bowling Club | 10 | 21 | Askley Battye |
12th Jun 2016 | A | Llanfair PG BC | 15 | 21 | Callum Sorfleet |
10th Jul 2016 | H | Potters Green S.C. | 21 | 11 | Lewis Andrews |
14th May 2017 | A | British Oak BC | 21 | 20 | Harry Davis |
11th Jun 2017 | H | Fenton Private B.C. | 21 | 5 | Dylan Porter |
9th Jul 2017 | H | Atherstone | 21 | 11 | Joe Dorricott |
13th Aug 2017 * | A | Pennfields BC | 21 | 8 | Jason Harris |
13th Aug 2017 * | A | Pennfields BC | 21 | 7 | Adam McDermott |
13th Aug 2017 * | A | Pennfields BC | 11 | 21 | Tom Shaw |
13th Aug 2017 * | A | Pennfields BC | 13 | 21 | Rachel Clarke |
13th May 2018 | H | Foeshill Gas Club | 9 | 21 | Jacob Ash |
8th Jul 2018 | A | Fleetwood Hesketh Bc | 21 | 15 | Tanya Nash |
9th Jun 2019 | H | Lime Tree B.C. | 21 | 14 | Tom Wiltshire |
14th Jul 2019 | H | Potters Green B.C. | 21 | 12 | Harry Sprigg |
11th Aug 2019 | H | Walsgrave B.c. | 21 | 18 | Josh Furniss |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|