Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Chapman | 14 | 7 | 50.0 | 1.93 | 8 | 4 | 50.0 | 0.88 | 6 | 3 | 50.0 | 3.33 |
Played from 09/05/2010 to 06/05/2018 | Most played green - Haunchwood S&SC (2) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
9th May 2010 | H | Potters Green S.C. | 21 | 19 | Jordan Satterthwaite |
13th Jun 2010 | H | Bermuda | 8 | 21 | Leanne Burgess |
11th Jul 2010 | H | Griff Sports B.C. | 4 | 21 | Ryan Prosser |
8th May 2011 | A | Stalybridge | 19 | 21 | Ben Gloag |
12th Jun 2011 | H | Windmill S.C. | 21 | 16 | Sam Patterson |
10th Jul 2011 | H | Haunchwood S&SC | 21 | 0 | Jack Ainscough |
13th May 2012 | A | Kirkheaton C and BC. | 21 | 14 | Tom Lawrence |
10th Jun 2012 | A | Barton Social Club | 16 | 21 | Elliot Laboure |
8th Jul 2012 | H | Haunchwood S&SC | 21 | 6 | Luke Mcevoy |
12th May 2013 | A | Donnington Wood No 1 | 18 | 21 | David Lloyd |
9th Jun 2013 | A | Gresford Village B.C. | 21 | 19 | Emily Gowen |
14th Jul 2013 | A | HELSBY No 1 GREEN | 21 | 0 | Brandon Broadhurst |
7th May 2017 | H | Bedworth B.C. No. 1 | 16 | 21 | Chris Heyes |
6th May 2018 | H | Dunlop B.C. No. 2 | 20 | 21 | Mike Yearsley |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|---|---|---|---|---|
Lime Tree Open | 2014 | Winner | 21 | ||
Junior County Merit | 2014 | Runner up | Jordan Baddeley | 14 | 21 |
Jim Cossey Cup | 2014 | Winner | 21 | ||
Sam Smiths Shield | 2013 | Winner | 21 | ||
Lime Tree Open | 2013 | Winner | 21 | ||
Ken Townsend Memorial | 2013 | Winner | 21 | ||
Jim Cossey Cup | 2013 | Winner | 21 | ||
Bob Ayres Shield | 2013 | Winner | 21 | ||
Junior County Merit | 2012 | Winner | Jordan Baddeley | 21 | |
Sam Smiths Shield | 2011 | Winner | 21 | ||
Reg Harris Memorial (Open) | 2011 | Winner | 21 | ||
Graham Beal Cup (Open) | 2011 | Winner | 21 |