Player | P | W | % | Agg | HP | HW | H% | HAgg | AP | AW | A% | AAgg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Jefferson | 23 | 14 | 60.9 | 1.65 | 7 | 6 | 85.7 | 5.29 | 16 | 8 | 50.0 | 0.06 |
Played from 11/07/2010 to 13/08/2017 | Most played green - Pennfields BC (4) |
Date | P | Green | F | A | Opponent |
---|---|---|---|---|---|
11th Jul 2010 | A | Ward End Social Club | 21 | 16 | Joe Brown |
8th May 2011 | H | Potters Green S.C. | 21 | 17 | Laura Vincent |
12th Jun 2011 | A | Westfield Bowling Club | 19 | 21 | Cloe Smith |
10th Jul 2011 | A | Bolton Cricket Cliub | 21 | 16 | Josh Forshaw |
13th May 2012 | H | Potters Green S.C. | 21 | 18 | Jake Skelton |
10th Jun 2012 | A | Barton Social Club | 3 | 21 | Tom Brooks |
8th Jul 2012 | A | New Brighton Cricket Club | 13 | 21 | Kieron Ivers |
12th May 2013 | A | Donnington Wood No 1 | 19 | 21 | Sam Millard |
9th Jun 2013 | H | Bedworth B.C. | 21 | 17 | Ryan Short |
14th Jul 2013 | H | Potters Green S.C. | 21 | 17 | Luke Blain |
8th May 2016 | H | Foleshill Gas | 13 | 21 | Nathan Dobson |
12th Jun 2016 | A | Llanfair PG BC | 10 | 21 | Sion Guto Roberts |
10th Jul 2016 | H | Potters Green S.C. | 21 | 4 | Logan Korney |
14th Aug 2016 * | A | Helsby Community Sports Club | 21 | 14 | Niclos Clarke |
14th Aug 2016 * | A | Helsby Community Sports Club | 21 | 8 | Jack Dickinson |
14th Aug 2016 * | A | Helsby Community Sports Club | 15 | 21 | Reece Cookson |
14th May 2017 | A | British Oak BC | 21 | 13 | Ryan Hocknull |
11th Jun 2017 | H | Fenton Private B.C. | 21 | 8 | Edward Collins |
9th Jul 2017 | A | Meole Brace | 20 | 21 | Toby Foxall |
13th Aug 2017 * | A | Pennfields BC | 21 | 10 | Jack Dickinson |
13th Aug 2017 * | A | Pennfields BC | 21 | 20 | Mark Bushell |
13th Aug 2017 * | A | Pennfields BC | 21 | 17 | Ewan Walker-Mosley |
13th Aug 2017 * | A | Pennfields BC | 16 | 21 | Callum Jeffrey |
* Supplemental match
Competition | Year | Result | Opponent | F | A |
---|---|---|---|---|---|
Mens Club Pairs | 2018 | Runner up | Darren Plenderleith and Peter Varney | 11 | 21 |
M and B Cup | 2018 | Runner up | Karl Shanks | 9 | 21 |
Jack Hughes Cup | 2017 | Winner | Tommy Power | 21 | 14 |
John Simms Handicap | 2013 | Winner | 21 | ||
Lime Tree Open | 2012 | Winner | 21 |